Department Name:
Item Type:
Gender:
Closure Type:
Fit Type:
Waist Type:
Fit:
Model Number:
Wash:
Pattern Type:
Style:
Size :
Age:
| SIZE TABLE UNIT:CM | ||||||
| SIZE | Pants length | waist | Leg | Feet | Recommended height | |
| 95=2T | 55 | 71 | 85-95 | |||
| 100=3T | 60 | 73 | 95-105 | |||
| 110=4T | 65 | 76 | 105-115 | |||
| 120=6 | 70 | 78.5 | 115-125 | |||
| 130=8 | 75 | 81 | 125-135 | |||
| 140=10 | 80 | 83 | 135-145 | |||
|
Note:1cm=0.39 inch & 1inch=2.54cm
|
||||||














Reviews
There are no reviews yet.